KTX Hosting

CALL NOW!(ID:249947)
+1-855-211-0932
HomeTLD Details

TLD Details

Get Your Unique Domain Name

Choose From Over 160+ TLDs


We offer a big number of TLDs - more than 50, from the most famous generic TLDs (.COM, .NET, etc.) to lots of country-code TLDs (.US, .EU, etc.). And as with the hosting offers, the different TLDs also have distinctive features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a customer, you entitled to know this information. You can check the comparison table on the right for a full list of all TLDs and if what is the difference between them.

FREE features available in our Domain Manager plan:

Multiple Domain Names Management

With our Domain Manager plan, you can easily administer multiple domains with a single account. A full list of DNS controls is present for each domain. Even if you move to a hosting plan, you will still be able to manage both the domain names and the shared hosting from the same Control Panel.

Simple WHOIS Management

Each domain has to offer a full and up to date information about it's owner - this is called the WHOIS. With KTX Hosting, you can quickly modify the WHOIS information for a single one or for several domains at a time, using the same details for every one of the domain names in your account - a huge timesaver if you manage multiple domains.

DNS Records Management

With the Domain Manager plan, you will be able to set and modify a very large list of DNS settings - A, AAAA, MX, NS, etc. We have an user-friendly DNS modification interface, from where you can add new records for your domains or reset to default values.

SSL Certificates

If you want to use your domain for an online store, than an SSL certificated is a must - it's a service that will encrypt the connection between the site's visitor and the site itself. With us, you can purchase and manage an SSL certificate from the same place you manage your domains.

ID Protection

If you want to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection service - it will mask your private information and in the meantime show our ID Protection contacts. This service is available only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple service, available in our DNS manager, you can easily redirect your websites visitors to different pages or different websites completely, using their IP address as a base. For example, you can send the US traffic to your main page, and visitors coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can make a decision to upgrade from our Domain Manager plan to any one of our other web hosting services. You will not have to change to different Control Panels - you will keep using the same one and you will be able to administer your websites, your domains and your billing from a single place.

24/7 Support Team

We have a 24/7/365 help-desk team, always available and ready to help you with all your questions and issues. We also offer a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91
.net $11.99 $27.48 $42.97 $58.46 $73.95 $89.44 $104.93 $120.42 $135.91 $151.40
.org $11.00 $25.50 $40.00 $54.50 $69.00 $83.50 $98.00 $112.50 $127.00 $141.50
.info $18.00 $41.00 $64.00 $87.00 $110.00 $133.00 $156.00 $179.00 $202.00 $225.00
.biz $16.00 $36.00 $56.00 $76.00 $96.00 $116.00 $136.00 $156.00 $176.00 $196.00
.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.co.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu FREE $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00
.com.au $14.49 $29.00 $43.49 $57.98 $72.47 - - - - -
.site FREE $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00
.website FREE $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50
.space FREE $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50
.co $33.50 $67.00 $100.50 $134.00 $167.50 - - - - -
.ae $45.00 $90.00 $135.00 $180.00 $225.00 - - - - -
.qa $26.50 $53.00 $79.50 $106.00 $132.50 - - - - -
.co.za $19.50 - - - - - - - - -
.es FREE $10.95 $21.90 $32.85 $43.80 - - - - -
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.top $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.pro $2.99 * $25.99 $48.99 $71.99 $94.99 $117.99 $140.99 $163.99 $186.99 $209.99
.company $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.solutions $9.99 * $37.99 $65.99 $93.99 $121.99 $149.99 $177.99 $205.99 $233.99 $261.99
.services $7.49 * $42.49 $77.49 $112.49 $147.49 $182.49 $217.49 $252.49 $287.49 $322.49
.deals $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.in $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.de $11.00 - - - - - - - - -
.it FREE - - - - - - - - -
.nl $13.00 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.ph $52.00 * $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.news $9.99 * $38.99 $67.99 $96.99 $125.99 $154.99 $183.99 $212.99 $241.99 $270.99
.name $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.guru $4.49 * $40.99 $77.49 $113.99 $150.49 $186.99 $223.49 $259.99 $296.49 $332.99
.ninja $13.99 * $40.99 $67.99 $94.99 $121.99 $148.99 $175.99 $202.99 $229.99 $256.99
.family $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.be FREE - - - - - - - - -
.mx $57.50 $115.00 $172.50 $230.00 $287.50 - - - - -
.com.mx $57.50 $115.00 $172.50 $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00
.org.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.me.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.net.au $15.49 $31.00 $46.49 $61.98 $77.47 - - - - -
.org.au $19.99 $39.00 $58.99 $78.98 $98.97 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.com.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.net.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.org.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.host $7.99 * $92.99 $177.99 $262.99 $347.99 $432.99 $517.99 $602.99 $687.99 $772.99
.fi $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.press FREE $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00
.fun FREE $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.gr - $28.00 - - - - - - - -
.tech FREE $50.99 $101.98 $152.97 $203.96 $254.95 $305.94 $356.93 $407.92 $458.91
.no $13.50 - - - - - - - - -
.store FREE $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00
.online FREE $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00
.run $4.49 * $28.48 $52.47 $76.46 $100.45 $124.44 $148.43 $172.42 $196.41 $220.40
.games $12.99 * $42.98 $72.97 $102.96 $132.95 $162.94 $192.93 $222.92 $252.91 $282.90
.church $11.99 * $51.48 $90.97 $130.46 $169.95 $209.44 $248.93 $288.42 $327.91 $367.40
.us FREE $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55
.business $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.education $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.estate $9.99 * $44.98 $79.97 $114.96 $149.95 $184.94 $219.93 $254.92 $289.91 $324.90
.dog $6.49 * $61.48 $116.47 $171.46 $226.45 $281.44 $336.43 $391.42 $446.41 $501.40
.network $5.49 * $36.48 $67.47 $98.46 $129.45 $160.44 $191.43 $222.42 $253.41 $284.40
.partners $17.99 * $78.48 $138.97 $199.46 $259.95 $320.44 $380.93 $441.42 $501.91 $562.40
.express $7.49 * $42.48 $77.47 $112.46 $147.45 $182.44 $217.43 $252.42 $287.41 $322.40
.today $3.49 * $29.48 $55.47 $81.46 $107.45 $133.44 $159.43 $185.42 $211.41 $237.40
.fitness $5.99 * $41.98 $77.97 $113.96 $149.95 $185.94 $221.93 $257.92 $293.91 $329.90
.works $5.99 * $40.98 $75.97 $110.96 $145.95 $180.94 $215.93 $250.92 $285.91 $320.90
.productions $9.99 * $45.98 $81.97 $117.96 $153.95 $189.94 $225.93 $261.92 $297.91 $333.90
.support $7.49 * $32.48 $57.47 $82.46 $107.45 $132.44 $157.43 $182.42 $207.41 $232.40
.academy $15.99 * $56.98 $97.97 $138.96 $179.95 $220.94 $261.93 $302.92 $343.91 $384.90
.agency $5.49 * $32.48 $59.47 $86.46 $113.45 $140.44 $167.43 $194.42 $221.41 $248.40
.plus $9.99 * $50.48 $90.97 $131.46 $171.95 $212.44 $252.93 $293.42 $333.91 $374.40
.rocks $6.49 * $26.48 $46.47 $66.46 $86.45 $106.44 $126.43 $146.42 $166.41 $186.40
.team $5.49 * $39.48 $73.47 $107.46 $141.45 $175.44 $209.43 $243.42 $277.41 $311.40
.forsale $14.99 * $47.98 $80.97 $113.96 $146.95 $179.94 $212.93 $245.92 $278.91 $311.90
.rentals $6.49 * $45.98 $85.47 $124.96 $164.45 $203.94 $243.43 $282.92 $322.41 $361.90
.coffee $11.49 * $46.48 $81.47 $116.46 $151.45 $186.44 $221.43 $256.42 $291.41 $326.40
.money $13.99 * $48.98 $83.97 $118.96 $153.95 $188.94 $223.93 $258.92 $293.91 $328.90
.systems $14.99 * $45.98 $76.97 $107.96 $138.95 $169.94 $200.93 $231.92 $262.91 $293.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.bargains $11.49 * $42.48 $73.47 $104.46 $135.45 $166.44 $197.43 $228.42 $259.41 $290.40
.photography $13.99 * $46.98 $79.97 $112.96 $145.95 $178.94 $211.93 $244.92 $277.91 $310.90
.cool $7.99 * $42.98 $77.97 $112.96 $147.95 $182.94 $217.93 $252.92 $287.91 $322.90
.wine $6.49 * $58.48 $110.47 $162.46 $214.45 $266.44 $318.43 $370.42 $422.41 $474.40
.pet $8.99 * $32.48 $55.97 $79.46 $102.95 $126.44 $149.93 $173.42 $196.91 $220.40
.institute $7.49 * $32.48 $57.47 $82.46 $107.45 $132.44 $157.43 $182.42 $207.41 $232.40
.email $5.49 * $32.48 $59.47 $86.46 $113.45 $140.44 $167.43 $194.42 $221.41 $248.40
.tools $10.49 * $43.48 $76.47 $109.46 $142.45 $175.44 $208.43 $241.42 $274.41 $307.40
.boutique $5.49 * $38.48 $71.47 $104.46 $137.45 $170.44 $203.43 $236.42 $269.41 $302.40
.world $36.99 $73.98 $110.97 $147.96 $184.95 $221.94 $258.93 $295.92 $332.91 $369.90
.repair $9.99 * $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.software $15.99 * $50.98 $85.97 $120.96 $155.95 $190.94 $225.93 $260.92 $295.91 $330.90
.zone $6.49 * $41.48 $76.47 $111.46 $146.45 $181.44 $216.43 $251.42 $286.41 $321.40
.expert $9.99 * $63.98 $117.97 $171.96 $225.95 $279.94 $333.93 $387.92 $441.91 $495.90
.marketing $9.99 * $46.48 $82.97 $119.46 $155.95 $192.44 $228.93 $265.42 $301.91 $338.40
.international $9.99 * $38.98 $67.97 $96.96 $125.95 $154.94 $183.93 $212.92 $241.91 $270.90
.coach $12.99 * $72.98 $132.97 $192.96 $252.95 $312.94 $372.93 $432.92 $492.91 $552.90
.recipes $7.49 * $76.48 $145.47 $214.46 $283.45 $352.44 $421.43 $490.42 $559.41 $628.40
.codes $6.49 * $63.48 $120.47 $177.46 $234.45 $291.44 $348.43 $405.42 $462.41 $519.40
.delivery $5.99 * $57.98 $109.97 $161.96 $213.95 $265.94 $317.93 $369.92 $421.91 $473.90
.photos $13.99 * $38.98 $63.97 $88.96 $113.95 $138.94 $163.93 $188.92 $213.91 $238.90
.city $6.49 * $30.48 $54.47 $78.46 $102.45 $126.44 $150.43 $174.42 $198.41 $222.40
.consulting $16.49 * $62.48 $108.47 $154.46 $200.45 $246.44 $292.43 $338.42 $384.41 $430.40
.media $6.99 * $47.98 $88.97 $129.96 $170.95 $211.94 $252.93 $293.92 $334.91 $375.90
.coupons $5.49 * $53.98 $102.47 $150.96 $199.45 $247.94 $296.43 $344.92 $393.41 $441.90
.cafe $9.99 * $50.48 $90.97 $131.46 $171.95 $212.44 $252.93 $293.42 $333.91 $374.40
.kitchen $12.99 * $69.98 $126.97 $183.96 $240.95 $297.94 $354.93 $411.92 $468.91 $525.90
.training $11.49 * $47.48 $83.47 $119.46 $155.45 $191.44 $227.43 $263.42 $299.41 $335.40
.enterprises $7.49 * $42.48 $77.47 $112.46 $147.45 $182.44 $217.43 $252.42 $287.41 $322.40
.farm $11.49 * $46.48 $81.47 $116.46 $151.45 $186.44 $221.43 $256.42 $291.41 $326.40
.engineering $14.99 * $71.98 $128.97 $185.96 $242.95 $299.94 $356.93 $413.92 $470.91 $527.90
.broker $12.99 * $43.98 $74.97 $105.96 $136.95 $167.94 $198.93 $229.92 $260.91 $291.90
.digital $2.99 * $40.48 $77.97 $115.46 $152.95 $190.44 $227.93 $265.42 $302.91 $340.40
.bike $11.49 * $46.48 $81.47 $116.46 $151.45 $186.44 $221.43 $256.42 $291.41 $326.40
.dance $14.99 * $39.98 $64.97 $89.96 $114.95 $139.94 $164.93 $189.92 $214.91 $239.90
.house $12.99 * $52.98 $92.97 $132.96 $172.95 $212.94 $252.93 $292.92 $332.91 $372.90
.irish $6.49 * $26.48 $46.47 $66.46 $86.45 $106.44 $126.43 $146.42 $166.41 $186.40
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.land $13.99 * $49.98 $85.97 $121.96 $157.95 $193.94 $229.93 $265.92 $301.91 $337.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.computer $15.99 * $50.98 $85.97 $120.96 $155.95 $190.94 $225.93 $260.92 $295.91 $330.90
.properties $9.99 * $44.98 $79.97 $114.96 $149.95 $184.94 $219.93 $254.92 $289.91 $324.90
.cheap $7.49 * $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.group $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.events $13.99 * $51.98 $89.97 $127.96 $165.95 $203.94 $241.93 $279.92 $317.91 $355.90
.social $9.49 * $44.48 $79.47 $114.46 $149.45 $184.44 $219.43 $254.42 $289.41 $324.40
.ltd $11.49 * $38.48 $65.47 $92.46 $119.45 $146.44 $173.43 $200.42 $227.41 $254.40
.technology $7.49 * $33.98 $60.47 $86.96 $113.45 $139.94 $166.43 $192.92 $219.41 $245.90
.life $2.49 * $36.48 $70.47 $104.46 $138.45 $172.44 $206.43 $240.42 $274.41 $308.40
.sale $6.49 * $41.48 $76.47 $111.46 $146.45 $181.44 $216.43 $251.42 $286.41 $321.40
.capital $9.99 * $70.48 $130.97 $191.46 $251.95 $312.44 $372.93 $433.42 $493.91 $554.40
.center $7.49 * $35.98 $64.47 $92.96 $121.45 $149.94 $178.43 $206.92 $235.41 $263.90
.tips $11.49 * $38.98 $66.47 $93.96 $121.45 $148.94 $176.43 $203.92 $231.41 $258.90
.shop $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.parts $10.99 * $46.98 $82.97 $118.96 $154.95 $190.94 $226.93 $262.92 $298.91 $334.90
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.net $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.org $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.info $4.49 * $27.49 $50.49 $73.49 $96.49 $119.49 $142.49 $165.49 $188.49 $211.49
.biz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $14.49 $29.00 $43.49 $57.98 $72.47 - - - - -
.site $7.49 * $42.49 $77.49 $112.49 $147.49 $182.49 $217.49 $252.49 $287.49 $322.49
.website $6.49 * $36.99 $67.49 $97.99 $128.49 $158.99 $189.49 $219.99 $250.49 $280.99
.space $6.49 * $33.99 $61.49 $88.99 $116.49 $143.99 $171.49 $198.99 $226.49 $253.99
.co $33.50 $67.00 $100.50 $134.00 $167.50 - - - - -
.ae $45.00 $90.00 $135.00 $180.00 $225.00 - - - - -
.qa $26.50 $53.00 $79.50 $106.00 $132.50 - - - - -
.co.za $19.50 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.top $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.pro $2.99 * $25.99 $48.99 $71.99 $94.99 $117.99 $140.99 $163.99 $186.99 $209.99
.company $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.solutions $9.99 * $37.99 $65.99 $93.99 $121.99 $149.99 $177.99 $205.99 $233.99 $261.99
.services $7.49 * $42.49 $77.49 $112.49 $147.49 $182.49 $217.49 $252.49 $287.49 $322.49
.deals $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.in $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.de $13.50 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $17.00 - - - - - - - - -
.fr $12.05 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.ph $52.00 * $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.news $9.99 * $38.99 $67.99 $96.99 $125.99 $154.99 $183.99 $212.99 $241.99 $270.99
.name $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.guru $4.49 * $40.99 $77.49 $113.99 $150.49 $186.99 $223.49 $259.99 $296.49 $332.99
.ninja $13.99 * $40.99 $67.99 $94.99 $121.99 $148.99 $175.99 $202.99 $229.99 $256.99
.family $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.be $9.95 - - - - - - - - -
.mx $57.50 $115.00 $172.50 $230.00 $287.50 - - - - -
.com.mx $57.50 $115.00 $172.50 $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00
.org.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $15.49 $31.00 $46.49 $61.98 $77.47 - - - - -
.org.au $19.99 $39.00 $58.99 $78.98 $98.97 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.com.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.org.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.host $7.99 * $92.99 $177.99 $262.99 $347.99 $432.99 $517.99 $602.99 $687.99 $772.99
.fi $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.press $11.99 * $72.99 $133.99 $194.99 $255.99 $316.99 $377.99 $438.99 $499.99 $560.99
.fun $7.49 * $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.gr - $28.00 - - - - - - - -
.tech $11.99 * $62.98 $113.97 $164.96 $215.95 $266.94 $317.93 $368.92 $419.91 $470.90
.no $13.50 - - - - - - - - -
.store $11.99 * $60.99 $109.99 $158.99 $207.99 $256.99 $305.99 $354.99 $403.99 $452.99
.online $10.99 * $43.99 $76.99 $109.99 $142.99 $175.99 $208.99 $241.99 $274.99 $307.99
.run $4.49 * $28.48 $52.47 $76.46 $100.45 $124.44 $148.43 $172.42 $196.41 $220.40
.games $12.99 * $42.98 $72.97 $102.96 $132.95 $162.94 $192.93 $222.92 $252.91 $282.90
.church $11.99 * $51.48 $90.97 $130.46 $169.95 $209.44 $248.93 $288.42 $327.91 $367.40
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.business $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.education $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.estate $9.99 * $44.98 $79.97 $114.96 $149.95 $184.94 $219.93 $254.92 $289.91 $324.90
.dog $6.49 * $61.48 $116.47 $171.46 $226.45 $281.44 $336.43 $391.42 $446.41 $501.40
.network $5.49 * $36.48 $67.47 $98.46 $129.45 $160.44 $191.43 $222.42 $253.41 $284.40
.partners $17.99 * $78.48 $138.97 $199.46 $259.95 $320.44 $380.93 $441.42 $501.91 $562.40
.express $7.49 * $42.48 $77.47 $112.46 $147.45 $182.44 $217.43 $252.42 $287.41 $322.40
.today $3.49 * $29.48 $55.47 $81.46 $107.45 $133.44 $159.43 $185.42 $211.41 $237.40
.fitness $5.99 * $41.98 $77.97 $113.96 $149.95 $185.94 $221.93 $257.92 $293.91 $329.90
.works $5.99 * $40.98 $75.97 $110.96 $145.95 $180.94 $215.93 $250.92 $285.91 $320.90
.productions $9.99 * $45.98 $81.97 $117.96 $153.95 $189.94 $225.93 $261.92 $297.91 $333.90
.support $7.49 * $32.48 $57.47 $82.46 $107.45 $132.44 $157.43 $182.42 $207.41 $232.40
.academy $15.99 * $56.98 $97.97 $138.96 $179.95 $220.94 $261.93 $302.92 $343.91 $384.90
.agency $5.49 * $32.48 $59.47 $86.46 $113.45 $140.44 $167.43 $194.42 $221.41 $248.40
.plus $9.99 * $50.48 $90.97 $131.46 $171.95 $212.44 $252.93 $293.42 $333.91 $374.40
.rocks $6.49 * $26.48 $46.47 $66.46 $86.45 $106.44 $126.43 $146.42 $166.41 $186.40
.team $5.49 * $39.48 $73.47 $107.46 $141.45 $175.44 $209.43 $243.42 $277.41 $311.40
.forsale $14.99 * $47.98 $80.97 $113.96 $146.95 $179.94 $212.93 $245.92 $278.91 $311.90
